Warenzeichen
| Warenzeichen | Lizenhalter |
|---|---|
| 1,4SIGHT | DormFresh Ltd. |
| Adhäsit | Certis Europe B.V. |
| Airone | ISAGRO S.p.A. |
| Alkir | DE SANGOSSE S.A.S |
| Artist | Bayer CropScience |
| Bandur | Bayer CropScience |
| Basta | Bayer CropScience |
| Beloukha | Belchim Crop Protection |
| Berelex | Valent BioSciences LLC |
| Botiga | Belchim Crop Protection |
| Breakthru | Evonik Degussa GmbH |
| Calypso | Bayer CropScience |
| Carpovirusine | Arysta LifeScience S.A.S |
| Centium | FMC Corporation |
| Chikara | ISHIHARA SANGYO KAISHA, LTD. |
| Cuprozin | Spiess-Urania Chemicals GmbH |
| Cymbal | Belchim Crop Protection |
| DiPel | Valent BioSciences LLC |
| Filocal | European Fruitservice Board B.V. |
| Flame | Albaugh Europe Sàrl |
| FlorBac | Valent BioSciences LLC |
| Flowbrix | Montanwerke Brixlegg AG |
| Fresco | Belchim Crop Protection |
| FZB24 | ABiTEP GmbH |
| Himalaya | Arysta LifeScience S.A.S |
| InnoFer | BayWa Ag |
| Itcan | Kreglinger Europe NV |
| Katana | ISHIHARA SANGYO KAISHA, LTD. |
| Katoun | Belchim Crop Protection |
| Kenja | ISHIHARA SANGYO KAISHA, LTD. |
| Kusabi | ISHIHARA SANGYO KAISHA, LTD. |
| Lentagran | Belchim Crop Protection |
| MaxCel | Valent BioSciences LLC |
| Metarex INOV | DE SANGOSSE S.A.S |
| Metric | Belchim Crop Protection |
| Milbeknock | Mitsui Chemicals Agro, Inc. |
| Mildicut | ISHIHARA SANGYO KAISHA, LTD. |
| Mistral | ADAMA Deutschland |
| Moncut | Nihon Nohyaku Co. Ltd., Japan |
| Mospilan | NIPPON SODA CO. |
| Motivell | ISHIHARA SANGYO KAISHA, LTD. |
| Narita | Globachem NV |
| Novitron | FMC Corporation |
| Onyx | Belchim Crop Protection |
| Pamira | Industrieverband Agrar e.V. (IVA) |
| Patel | GLOBACHEM |
| PHOS 60 | Profert Technology GmbH |
| Pirimor | ADAMA Deutschland |
| Plenum | ADAMA Deutschland |
| proagro | Belchim Crop Protection |
| ProLiq | Profert Technology GmbH |
| Promalin | Valent BioSciences LLC |
| Proman | Belchim Crop Protection |
| ProNet-Alfa | Belchim Crop Protection |
| Property | ISHIHARA SANGYO KAISHA, LTD. |
| Proxanil | Arysta LifeScience S.A.S |
| Quickdown | Nichino Europe Co. Ltd. |
| Rampastop | PROTECTA SAS |
| Ranman | ISHIHARA SANGYO KAISHA, LTD. |
| Regulex | Valent BioSciences LLC |
| RhizoVital | ABiTEP GmbH |
| Samson | ISHIHARA SANGYO KAISHA, LTD. |
| Sarumo | Belchim Crop Protection |
| Sencor | Bayer CropScience |
| Sergomil | SERVALESA S.L. |
| Shirlan | ISHIHARA SANGYO KAISHA, LTD. |
| Simba | HELM AG |
| SpinTor | Dow AgroSciences LLC |
| Spray Plus | Trade Corporation International S.A. |
| STOCKOSORB | Evonik Degussa GmbH |
| Successor | Cheminova Deutschland |
| Sumicidin | Sumitomo Chemical Agro Europ SAS |
| Teppeki | ISHIHARA SANGYO KAISHA, LTD. |
| Toil | Interagro (UK) Ltd. |
| Valis | Belchim Crop Protection |
| Videryo | ISHIHARA SANGYO KAISHA, LTD. |
| Vintec | Bi-PA NV/SA |
| Winby | ISHIHARA SANGYO KAISHA, LTD. |
Die Belchim Crop Protection Deutschland GmbH übernimmt keine Gewähr und Haftung für die Richtigkeit, Vollständigkeit und Aktualität der Inhalte sowie für die Anwendung der Produkte.