Produktauflagen
Produktname | Kultur G=Getr., M=Mais, R=Raps, ZR=Rübe, K=Kart., O=Obst, W=Wein, H=Hopfen, GEM=Gemüse, Z=Zrpf., NC=NonCrop | Seg Fungizide=FUNG, Herbizide (Krautabtötungsmittel)=HERB, Insektizide=INSECT, Akarizide=AKZ, Molluskizide=MOL, Keimhemmung=KEIM, Zusatzstoffe, Pflanzenhilfsmit-tel/Bodenhilfsstoffe=DIV, Wildvergrämung/Baumschutz=WVBS, Dünger=DÜNG, Wachstumsregulatoren=PG | Zul.Nr/Gen.Nr | FiBL | Bienengefährlichkeit | Anwendungsbestimmungen | Auflagen | Hinweise | Kennzeichnung nach PflSchMV |
---|---|---|---|---|---|---|---|---|---|
1,4SIGHT® | K | KEIM | 008692-00 | B3 | NW467 | NW262, NW264, NW265, SB001, SB005, SB010, SB111, SB166, SE110, SF169, SF267-1, SF529, SS206, VA270, VA272, VA297 | NB663, NN000 | - | |
Agro N Fluid PLUS | O | DÜNG | - | - | - | - | - | - | |
Airone® SC | K, W, H, Z, O | FUNG | 008972-60 | FiBL | B4 | NT620-2, NT621-1, NT622, NT623, NW468, SF276-21ZB, SF276-28HO, SF276-28OS, SF276-28WE, SS110-1, SS2101, SS2202 | NH621-2, NN2002, NW262, NW264, SB001, SB005, SB010, SB111, SB166, SB199, SF245-02, WH952, WMFM1 | NB6641, NN1001 | - |
Alkir® | G | ADDIT | 005115-60 | - | - | - | - | - | |
Beloukha® | K, H, W | HERB | 008528-00 | B4 | NW468, SE110, SS110-1, SS2101 | NN3001, NN3002, NW262, SB001, SB005, SB010, SB111, SB166, SF245-02, SS206, VA551, WH952, WMZ | NB6641 | - | |
Berelex® 40 SG | W, Z | PGR | 006977-00 | B4 | NW468 | NW265, SB001, SB010, SF245-01, WH963 | NB6641, NN161, NN170 | - | |
Botiga® | M | HERB | 00A219-00 | B4 | NW470, SE110, SF275-VEAC, SS110-1, SS2101, SS610 | NN2002, NW262, NW264, NW265, SB001, SB005, SB010, SB111, SF245-02, SS206, WH952, WMC3, WMF2, | NB6641, NN1001 | SP 1 | |
Carpovirusine® | O | INSECT | 007135-00 | FiBL | B4 | - | SB001, SB012, SB110, SB166, SF245-01, SS110, SS204, SS2101, SS530, SS610 | NB6641, NN002 | SP 1 |
Carpovirusine® EVO 2 | O | INSECT | 007748-00 | FiBL | B4 | - | SB001, SB012, SB110, SF245-01, SS110, SS2101, SS530, SS610, VH650 | NB6641, NN1001, NN1002 | SP 1 |
combi-protec® | O, W | DIV | 7570-00 | FiBL | - | - | - | - | - |
Cymbal® Flow | K | FUNG | 008260-00 | B4 | NW468, SF264, SS110-1, SS2101, SS2202, SS530, SS610 | NN3002, NW262, NW264, NW265, SB001, SB005, SB010, SB111, SB166, SB199, WH952, WMFUN | NB6641, NN1001 | - | |
DiPel® DF | O, Gem, W, Z | INSECT | 00A304-00 | FiBL | B4 | SS110-1, SS2101, SS530, VA302 | SB001, SB005, SB010, SB111, SB166, SF245-02, SS206, VH650, WH952, WMI11 | NB6641, NN1001, NN1002 | SP 1 |
FeMax | O | DÜNG | - | - | - | - | - | - | |
FiloCal® Blue Micro | O | DÜNG | - | - | - | - | - | - | |
FiloCal® Calcium | O | DÜNG | - | - | - | - | - | - | |
FiloCal® Foliar Feed | O | DÜNG | - | - | - | - | - | - | |
Flame® Duo | G | HERB | 008866-00 | B4 | NW470, SS110-1, SS2101 | NW262, NW265, SB001, SB005, SB010, SB111, SB166, SF245-02, SS206, WH951, WH952, WMB | NB6641, NN1001, NN1002 | SP 1 | |
Florbac® | O, W, GEM, Z | INSECT | 024426-60 | FiBL | B4 | NW468, NW604 | HE110, HS110, HS206, HS2101, NW263, SB001, SB110, SB166, SE110, SF245-01, SS110, SS206, SS2101, VA302, VH650, WH952, WMI11 | NB6641, NN002 | Spo 5 |
Flowbrix® | O, GEM | FUNG | 008886-00 | FiBL | B4 | T620-2, NW468, SF275-2GE, SF276-14OS, SS110-1, SS2101, SS2202 | NH621-2, NN2001, NW262, NW264, SB001, SB005, SB010, SB111, SB166, SB199, SF245-02, WH952, WMFM1 | NB6641, NN1002 | - |
Fresco® | GEM | HERB | 008443-00 | B4 | NW470, SS110-1, SS120-1, SS2101 | NN2001, NN3002, NW261, NW262, NW265, SB001, SB005, SB010, SB111, SB166, SB199, SF245-02, SS206, SS530, SS610, WH952, WMC2 | NB6641 | SP 1 | |
Himalaya® 60 SG | K, GEM | KEIM | 026865-61 | B4 | - | NW642-1 | - | - | |
Itcan® SL270 | Gem | KEIM | 007233-00 | B4 | NW468 | NW263, SB001, SB010, SB110, SF245-01, SS110, VH607 | NB6641 | - | |
Katana® | W, Z, NC | HERB | 004837-60 | B4 | NW468 | NW262, NW265, SB001, SB010, SB110, SS110, SS2202, WH951, WMB | NB6641, NN130, NN134, NN165 | - | |
Katoun® Gold | NC | HERB | 008527-00 | B4 | - | NN3001, NN3002, SB001, SB005, SB010, SB111, SB166, SE110, SF245-02, SS206, WH952, WMZ | NB6641 | SP 1 | |
Kenja® | W, O, GEM | FUNG | 008662-00 | B4 | NW470, SF275-EEBE, SS110-1, SS2101, SS2202 | NW264, SB001, SB005, SB010, SB111, SB166, SF245-02, WH952, WMFC2 | NB6641, NN1001, NN1002 | SP 1 | |
Kusabi® | W | FUNG | 007480-00 | B4 | NW648 | NW262, NW264, SB001, SB005, SB110, SB166, SF245-01, SS110, SS206, SS2101 | NB6641, NN1001, NN134 | - | |
Lentagran® WP | GEM | HERB | 033231-00 | B4 | NW468 | NW262, NW264, SB001, SB110, SF1891, SS110, SS2101, SS220 | NB6641, NN160, NN165, NN1842, NN191 | - | |
MaxCel® | O | PGR | 006968-00 | B4 | NW468 | NW262, NW264, NW265, SB001, SB010, SB110, SE110, SF245-01, SS110, SS2101, SS610, WH963 | NB6641 | - | |
Metarex INOV® | K, R, M, G, W, O, Gem, Z | MOL | 007828-00 | B3 | SS206, SSA1201-1 | NT658, NT665, SB001, SB010, SB011, SB111, SB166 | NB663, NN1001, NN1002 | SP1, SPo5 | |
Metric® | K | HERB | 006588-00 | B4 | NT127, NT149, NW468 | NN3002, NW262, NW263, NW265, SB001, SB010, SB110, SF1891, SS110, SS120, SS2202, WH951, WMC1, WMF3 | NB6641, NN1001 | - | |
Milbeknock® Top | H, O, Z | AKZ | 005603-61 | B1 | NW468, SS110-1, SS2101 | NB6611, NN334, NN361, NW264, SB001, SB005, SB010, SB111, SB166, SF245-02, SS206, WH952, WMI6 | NN1513, NN165, NN170 | - | |
Mildicut® | W | FUNG | 008113-00 | B4 | NW470, SF276-EEWE, SF278-21WE, SS110-1, SS2101 | NW262, NW264, SB001, SB005, SB010, SB111, SB166, SF245-02, SS206 | NB6641, NN1001, NN1002, NN134 | - | |
Moncut® | K | BEIZE | 00A560-00 | B3 | NW470, SF183-1, SF280, SS1201-1, SS126-2, SS2101 | NW262, NW264, SB001, SB005, SB010, SB111, SB166, SS206, WH952, WMFC2 | NB663, NN1001, NN1002 | SP 1 | |
Motivell® forte | M | HERB | 005945-64 | B4 | NG200, NG326-1, NG327, NW470 | NW263, NW265, SB001, SB111, SB166, SE110, SF245-02, SS110-1, SS120-1, SS206, SS2101, SS2202, SS530, SS610, WH951, WMB | NB6641, NN1001, NN1002 | SP 1 | |
Narita® | K | FUNG | 008025-00 | B4 | NW468 | NN2002, NW262, NW264, SB001, SB005, SB010, SB110, SB166, SE110, SF245-01, SS110, SS206, SS2101, WH952, WMFG1 | NN6641, NN1001 | - | |
Netzschwefel Stulln | W, O, GEM, Z, G | FUNG | 050006-00 | FiBL | B4 | NW468 | NW263, SB001, SB005, SB010, SB110, SB166, SF245-01, SS110, SS206, VH302, WMFM2 | NB6641, NN1001, NN1002 | - |
Onyx® | M | HERB | 008118-00 | B4 | NW468, SS110-1, SS2101, SS530, SS610 | NN3002, NW262, NW264, NW265, SB001, SB005, SB010, SB111, SB166, SF245-02, SS206, WH952, WMC3 | NB6641, NN1001 | - | |
Patel® 300 EC | M | HERB | 00A271-61 | B4 | NW470, SE110, SF275-VEAC, SS110-1, SS2101 | NW262, NW264, SB001, SB005, SB010, SB111, SB166, SF245-02, SS206, WH952, WMFG1 | NB6641, NB6644, NB6645, NN1001, NN1002 | SP 1 | |
PHOS 60® EU | O, W, H, GEM | DÜNG | - | - | - | - | - | - | |
Plato® | O | DIV | 006262-00 | - | - | - | - | - | |
Pro Liq Amino Calcio | O | DÜNG | - | FiBL | - | - | - | - | - |
Pro Liq Calcium LQ | O | DÜNG | - | FiBL | - | - | - | - | - |
proagro Aminosäure | O | DÜNG | - | - | - | - | - | - | |
proagro Baumweiß | O | WVBS | - | FiBL | - | - | - | - | - |
proagro Flüssigdünger 12-4-6 | G, M, R, ZR, K, O, W, H, GEM, Z | DÜNG | - | - | - | - | - | - | |
proagro Flüssigdünger 6-12-6 | G, M, R, ZR, K, O, W, H, GEM, Z | DÜNG | - | - | - | - | - | - | |
proagro Flüssigdünger 8-8-6 | G, M, R, ZR, K, O, W, H, GEM, Z | DÜNG | - | - | - | - | - | - | |
proagro Flüssigdünger N34 | G, M, R, ZR, K, O, W, H, GEM, Z | DÜNG | - | - | - | - | - | - | |
proagro Naa SL | O, Z | PGR | 008263-60 | B4 | NW468, NW642-1 | NN2001, SB001, SB005, SB010, SB111, SB166, SE110, SF245-02, SS110-1, SS206, SS2101, SS610 | NB6641, NN1002 | - | |
proagro Netzmittel | G, M, R, ZR, K, O, W, H, GEM, Z | ADDIT | 025830-00 | - | - | SB001, SB111, SB166, SE110, SF245-02, SS110-1, SS206, SS2101 | - | - | |
proagro Schäl- und Fraßstopp | O, Z | WVBS | 043444-60 | FiBL | B3 | - | SB001, SB005, SB010, SB110, SB166, SF264, SS1201, SS2204 | NB663, NN1001, NN1002 | SP 1 |
proagro Schaumfrei | G, M, R, ZR, K, O, W, H, GEM, Z | DIV | - | - | - | - | - | - | |
proagro Spritzenreiniger Flüssig | G, M, R, ZR, K, O, W, H, GEM, Z | DIV | - | - | - | - | - | - | |
proagro Spritzenreiniger Pulverkonzentrat | G, M, R, ZR, K, O, W, H, GEM, Z | DIV | - | - | - | - | - | - | |
proagro Voranstrich | O, Z | WVBS | - | - | - | - | - | - | |
proagro Wildverbissschutz | O, Z | WVBS | 034267-60 | B4 | - | SB001, SB005, SB010, SB166, SF190, SF245-02, SS201, WH952, WMIUN | NB6641, NN1001, NN1002 | SP 1 | |
Promalin® | O | PGR | 008403-00 | B4 | NW468 | NW262, NW265, SB001, SB005, SB010, SB111, SB166, SF245-02, SS206 | NB6641, NN1001, NN1002 | - | |
Proman® | K | HERB | 007932-00 | B4 | NW468 | NN2002, NW261, NW262, NW265, SB001, SB110, SB166, SB199, SF1891, SS110, SS120, SS2101, SS2202, SS530, SS610, VA268, WMC2 | NB6641, NN1001 | - | |
ProNet-Alfa® | G, M, R, ZR, K, O, W, H, GEM, Z | ADDIT | 025100-00 | FiBL | - | - | SB001, SB005, SB010, SB111, SB166, SF245-02, SS206 | - | - |
Property® 180 SC | G | FUNG | 007475-00 | B4 | NW468 | NN2842, NW262, NW264, SB001, SB005, SB110, SB166, SF245-01, SS110, SS206, SS2101 | NB6641, NN1002 | - | |
Quickdown® | H, K, O, W, Z | HERB | 005693-00 | B4 | NW468 | NW262, NW265, SB001, SB110, SE110, SF245-01, SS110, SS2101, WME | NB6641, NN165, NN170 | - | |
Rampastop® Leimschranke | O | WVBS | 006907-00 | FiBL | B3 | NW467 | SB001, SB010 | NB663, NN000 | - |
Ranman® TOP | K, Z | FUNG | 006860-00 | B4 | NW468 | NW262, NW264, SB001, SB110, SE110, SF245-01, SS110, SS2101, SS610, WMFC4 | NB6641, NN161, NN170, NN1842 | - | |
RhizoVital® 42 flüssig | K, O, GEM | BEIZE | - | FiBL | - | - | - | - | - |
Samson® 4SC | M | HERB | 034409-62 | B4 | NG200, NG326-1, NG327, NW468 | NW265, SB001, SB110, SF245-01, SS110, SS2101, WH951, WMB | NB6641, NN1001, NN1002 | - | |
Sarumo® | W | FUNG | 007466-60 | B4 | NW468 | NN234, NW262, NW264, NW265, SB001, SB010, SF245-01, WMFG1 | NB6641, NN165, NN170, NN1842 | - | |
Shirlan® | K | FUNG | 034092-00 | B4 | NW468 | NN230, NN266, NN2842, NW262, NW264, SB001, SB005, SB010, SB111, SB166, SF1891, SS110-1, SS206, SS2101, SS530, SS610, VH612 | NB6641 | - | |
Sinopia® | K | HERB | 008550-00 | B4 | NT127, NW470 | NN2001, NN3002, NW262, NW264, NW265, SB001, SB005, SB010, SB111, SB166, SB199, VN288, WH952 | NB6641 | SP 1 | |
Stockosorb® | O | DIV | - | - | - | - | - | - | |
Sumicidin® Alpha EC | G, K, R | INSECT | 024068-00 | B2 | NW468 | NB6621, NN400, NW262, NW264, SB001, SB110, SB193, SE110, SS110, SS120, SS210, SS220, SS610 | - | - | |
Teppeki® | G, K, R, ZR, H, GEM, Z, O | INSECT | 025691-00 | B2 | SF275-EEOS, SS110-1, SS2101 | NB6621, NN2001, NN2002, SB001, SB005, SB010, SB111, SB166, SF245-02, SS206, WH952, WMI9C | - | SP 1 | |
Videryo® F | W | FUNG | 008072-00 | B4 | NW468 | NW262, NW264, SB001, SB005, SB010, SB111, SB166, SF1891, SS110-1, SS206, SS2101, SS530, SS610, WH952, WMFC4, WMFM4 | NB6641, NN1001, NN1002 | - | |
Vintec® | W | FUNG | 008562-00 | FiBL | B4 | SS110-1, SS2101 | SB001, SB005, SB010, SB111, SB166, SF245-02, SS206, VH650, WH952, WMFBM02 | NB6641, NN1001, NN1002 | SP 1 |
Voyager® | K | FUNG | 008997-00 | B4 | NW470, SF275-10AC, SS110-1, SS2101, SS530, SS610 | NN2001, NN3002, NW262, NW264, SB001, SB005, SB010, SB111, SB166, SF245-02, SS206, WH952, WMFV5, WMFH5 | NB6641 | SP 1 | |
Zenby® | R, W, O, GEM | FUNG | 008662-61 | B4 | NW470, SF275-EEBE, SF276-EEWE, SS110-1, SS2101 | NW264, SB001, SB005, SB010, SB111, SB166, SF245-02, SS206, WH952, WMFC2 | NB6641, NN1001, NN1002 | SP 1 |
Die Belchim Crop Protection Deutschland GmbH übernimmt keine Gewähr und Haftung für die Richtigkeit, Vollständigkeit und Aktualität der Inhalte sowie für die Anwendung der Produkte.